Rabbit Anti-FITC/Gold
英文名称 | Rabbit Anti-FITC/Gold |
中文名称 | 胶体金标记兔抗FITC抗体(10nm/15nm) |
别 名 | EC 1.11.1.7; Horseradish Peroxidase; HPRC 1; HPRC1; HRPA2; HRPC 2; HRPC2; HRPE5; HRPN; Neutral peroxidase; Peroxidase A2; Peroxidase; Peroxidase C1A; Peroxidase C1B; Peroxidase C2; Peroxidase C3; Peroxidase E5; Peroxidase N; PRXC1A; PRXC1B; PRXC2; PRXC3. |
性 状 | Liquid |
浓 度 | 0.4mg/ml |
保存条件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. |
产品介绍 | Fluorescein is a fluorophore commonly used to label proteins - protein-fluorescein conjugates are not usually susceptible to precipitation. In addition to its relatively high absorptivity, excellent fluorescence quantum yield and good water solubility, fluorescein has an excitation maximum of 494 nm that closely matches the 488 nm spectral line of the argon-ion laser, making it an important fluorophore for confocal laser-scanning microscopy and flow cytometry applications. Its fluorescence is pH sensitive and is significantly reduced below pH 7. Fluorescein emits most strongly between 500 and 550 nm, but it has a relatively broad emission spectrum reaching to over 600 nm. Several derivatives of fluorescein are commonly used, including FITC (fluorescein isothiocyanate), carboJNClates and succinimidyl esters. Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
好评度